
Original owner, well maintained, records available, new battery, recently serviced, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2015 BMW X6 xDrive35i Sport Utility 4D
Asking: | $16,900 or best offer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 5UXKU2C51F0N77899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 98,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 6-Cyl, Turbo, 3.0 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848